Description
U Protect pipe solutions provides an easy to install and lightweight efficient solution for thermal and acoustic insulation and fire resistance in HVAC pipe systems, using ULTIMATE mineral wool. ISOVER U Protect pipes provides topclass thermal insulation for hot water and heating pipes and secures the building fire safety for penetrations up to EI 120 according to EN 1366-3. Alufacing provides efficient water vapour barrier when intact and seems carefully taped.
U Protect pipe sections are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
U Protect pipe sections are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
Key Benefits
- Sound absorption
- Fire resistance
- Reduced carbon footprint
- Fast installation
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon-combustible, Euroclass A2L-s1,d0 | StandardEN 13501-1 |
Water behaviour | Quantities and declared valuesHydrophobic | StandardEN 12086 | ||
Chemical behaviour | Quantities and declared valuesSilicone-free, Sulphide-free | StandardAGI Q 132 | ||
Application field | Quantities and declared valuesISOVER U Protect pipes provides topclass thermal insuLation for hot water and heating pipes and secures the building fire safety for penetrations up to EI 120 according to EN 1366-3 Alufacing provides efficient water vapour barrier when intact and seems carefully taped | StandardEN 1366-3 | ||
CE marking | Quantities and declared valuesMW-EN14303-T8-ST(+)620-MV2-CL10 MW-EN14303-T9-ST(+)620-MV2-CL10 | StandardEN 14303 | ||
Quality management | Quantities and declared valuesISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______- | StandardEN ISO 13787 EN ISO 849 |
||
CharacteristicThermal behaviour | Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.032 | Quantities and declared values_0.037 | Quantities and declared values__0.043 | Quantities and declared values___0.052 | Quantities and declared values____0.062 | Quantities and declared values_____0.092 | ||||
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values< 620 °C (tape and alu-facing 80 °C) | StandardEN 14707 | ||||||||
CharacteristicMelting point | Symbol- | Quantities and declared values> 1,000 °C |
Standard Dimensions
Length [mm] |
---|
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Length [mm]1,200 |
Notes
Pipe Sections are alu-faced, slit open from one side and equipped with tape closure – further information on demand.
* Check availability and delivery details from your local ISOVER supplier.
* Check availability and delivery details from your local ISOVER supplier.