Description
U Protect WM 4.0 is part of ISOVER solutions for providing fire resistance in HVAC applications by using high performing ULTIMATE mineral wool.
U Protect wired mats provide fire resistant, an easy to install, lightweight and efficient thermal and acoustic insulation solution in HVAC for circular and rectangular ventilation and smoke extraction ducts up to EI 120.
Installation guidelines must be followed and all ISOVER U Protect components used.
U Protect wired mats provide fire resistant, an easy to install, lightweight and efficient thermal and acoustic insulation solution in HVAC for circular and rectangular ventilation and smoke extraction ducts up to EI 120.
Installation guidelines must be followed and all ISOVER U Protect components used.
Key Benefits
- Sound absorption
- Fire resistance
- Reduced carbon footprint
- Fast installation
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon-combustible, Euroclass A1 | StandardEN 13501-1 |
Water behaviour | Quantities and declared valuesHydrophobic | StandardEN 12086 | ||
Chemical behaviour | Quantities and declared valuesSilicone-free, Sulphide-free | StandardAGI Q 132 | ||
Application field | Quantities and declared valuesU Protect WM 4.0 is part of ISOVER solutions for providing fire resistance in HVAC applications by using high performing ULTIMATE mineral wool U Protect wired mats provide fire resistant, an easy to install, lightweight and efficient thermal and acoustic insulation solution in HVAC for circular and rectangular ventilation and smoke extraction ducts up to EI 120 | StandardEN 1366-1 EN 1366-8 | ||
CE marking | Quantities and declared valuesMW-EN14303-T2-ST(+)400-MV2 | StandardEN 14303 | ||
Instructions for use | Quantities and declared valuesInstallation guidelines must be followed and ISOVER Protect components must be used (BSF, BSK, Black Tape and fire screws) in order to achieve the performance. | Standard- | ||
Quality management | Quantities and declared valuesISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______- | StandardEN 12667 | |
CharacteristicThermal behaviour | Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.033 | Quantities and declared values_0.035 | Quantities and declared values__0.040 | Quantities and declared values___0.047 | Quantities and declared values____0.054 | Quantities and declared values_____0.072 | Quantities and declared values______0.096 | |||
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values< 400 °C (tape and alu-facing 80 °C) | StandardEN 14706 | ||||||||
CharacteristicMelting point | Quantities and declared values> 1,000 ºC |
Acoustic Parameters
Characteristic | Symbol | Unit | Quantities and declared values | Thickness [mm] | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicAcoustics | Symbolαw | Unit- | Quantities and declared valuesWeighted sound absorption coefficient = 0.90 | Thickness [mm]- | StandardEN 11654 | ||||||
CharacteristicAcoustics | Symbol- | UnitkPa·S/m3 | Quantities and declared valuesSpecific airflow resistance Afr = 60 (measured without facing) | Thickness [mm]- | StandardEN 29053 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pallet | m2/pack |
---|---|---|---|---|
Thickness d [mm]30 | Width b [mm]600 | Length [mm]10,000 | m2/pallet216 | m2/pack12.00 |
Thickness d [mm]40 | Width b [mm]600 | Length [mm]7,500 | m2/pallet162 | m2/pack9.00 |
Thickness d [mm]50 | Width b [mm]600 | Length [mm]6,000 | m2/pallet129.6 | m2/pack7.20 |
Thickness d [mm]60 | Width b [mm]600 | Length [mm]5,000 | m2/pallet108 | m2/pack6.00 |
Thickness d [mm]70 | Width b [mm]600 | Length [mm]4,300 | m2/pallet92.9 | m2/pack5.16 |
Thickness d [mm]75 | Width b [mm]600 | Length [mm]4,000 | m2/pallet86.4 | m2/pack4.80 |
Thickness d [mm]80 | Width b [mm]600 | Length [mm]3,700 | m2/pallet79.9 | m2/pack4.44 |
Thickness d [mm]90 | Width b [mm]600 | Length [mm]3,300 | m2/pallet71.28 | m2/pack3.96 |
Thickness d [mm]100 | Width b [mm]600 | Length [mm]3,000 | m2/pallet64.8 | m2/pack3.60 |
Thickness d [mm]120 | Width b [mm]600 | Length [mm]2,500 | m2/pallet54 | m2/pack3.00 |
Notes
* Check availability and delivery details from your local ISOVER supplier.
1 must be installed in 2 layers 75 mm + 50 mm
1 must be installed in 2 layers 75 mm + 50 mm