Description
CLIMPIPE pipe solutions provides an easy to install, lightweight and efficient solution for thermal and acoustic insulation in HVAC pipe systems.
ISOVER CLIMPIPES provides topclass thermal insuLation for hot water and heating pipes. Alufacing provides efficient water vapour barrier when intact and seems carefully taped.
CLIMPIPE Sections are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
ISOVER CLIMPIPES provides topclass thermal insuLation for hot water and heating pipes. Alufacing provides efficient water vapour barrier when intact and seems carefully taped.
CLIMPIPE Sections are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
Key Benefits
- Sound absorption
- Recycled glass
- Fast installation
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon-combustible, Euroclass A2L-s1,d0 | StandardEN 13501-1 |
Water behaviour | Quantities and declared valuesHydrophobic | StandardEN 12086 | ||
Application field | Quantities and declared valuesISOVER CLIMPIPE Section provides topclass thermal insuLation for hot water and heating pipes Alufacing provides efficient watervapour barrier when intact and seems carefully taped | Standard- | ||
CE marking | Quantities and declared valuesMW-EN14303-T8-ST(+)500-MV2 MW-EN14303-T9-ST(+)500-MV2 | StandardEN 14303 | ||
Quality management | Quantities and declared valuesISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___200 | Quantities and declared values____300 | Quantities and declared values_____400 | Quantities and declared values______- | StandardEN ISO 13787 EN ISO 8497 |
||
CharacteristicThermal conductivity | Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.033 | Quantities and declared values_0.036 | Quantities and declared values__0.043 | Quantities and declared values___0.062 | Quantities and declared values____0.092 | Quantities and declared values_____0.130 | ||||
SymbolT | Unit[°C] | Quantities and declared values< 550 °C (tape and alu-facing 80 °C) | StandardEN 14707 |
Standard Dimensions
Thickness d [mm] | Length [mm] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 22 | 28 | 35 | 42 | 48 | 54 | 60 | 64 | 70 | 76 | 89 | 102 | 108 | 114 | 133 | 140 | 159 | 268 | 219 | 273 | ||
Thickness d [mm]20 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102 | 108 | 114 | 133 | 140 | 159 | 268 | 219 | 273 |
Thickness d [mm]25 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273 |
Thickness d [mm]30 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]40 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]50 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]60 | Length [mm]1200 | 15• | 18• | 22• | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]80 | Length [mm]1200 | 15 | 18 | 22 | 28• | 35• | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]100 | Length [mm]1200 | 15 | 18 | 22 | 28 | 35 | 42• | 48• | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273• |
Thickness d [mm]120 | Length [mm]1200 | 15 | 18 | 22 | 28 | 35 | 42 | 48 | 54• | 60• | 64• | 70• | 76• | 89• | 102• | 108• | 114• | 133• | 140• | 159• | 268• | 219• | 273 |
Notes
Pipe Sections are alu-faced, slit open from one side and equipped with tape closure – further information on demand.
* Check availability and delivery details from your local ISOVER supplier
* Check availability and delivery details from your local ISOVER supplier