Description
U Protect Roll Alu1 provides topclass thermal insulation for hot water and heating pipes and secures the building fire safety for penetrations up to EI 120 according to EN 1366-3. Rolls are easy to wrap around big diameter pipes and pipe clusters. Alufacing provides efficient water vapour barrier when intact and seems carefully taped.
U Protect Rolls are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
U Protect Rolls are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
Key Benefits
- Sound absorption
- Fire resistance
- Reduced carbon footprint
- Fast installation
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible, Euroclass A1 | StandardEN 13501-1 |
| Chemical behaviour | Quantities and declared valuesSilicone-free, Sulphide-free | StandardAGI Q 132 | ||
| Application field | Quantities and declared valuesISOVER U Protect Roll provides topclass thermal insuation for hot water and heating pipes and secures the building fire safety for penetrations up to EI 120 according to EN1366-3 Alufacing provides efficient watervapour barrier when intact and seems carefully taped | StandardEN 14303 | ||
| Miscellaneous | Quantities and declared valuesMW-EN14303-T2-ST(+/100)400-MV2 | StandardAGI Q 132 EN 14303 | ||
| Quality management | Quantities and declared valuesISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[ºC] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______- | StandardEN 12667 | |
| Symbolλ | Unit[W/(m·K)] | Quantities and declared values0.032 | Quantities and declared values_0.037 | Quantities and declared values__0.045 | Quantities and declared values___0.055 | Quantities and declared values____0.069 | Quantities and declared values_____0.104 | Quantities and declared values______0,153 | ||||
| CharacteristicMaximum service temperature | Symbol- | Unit[ºC] | Quantities and declared values< 400 °C (tape and alu-facing 80 °C) | StandardEN 14706 | ||||||||
| CharacteristicMelting point | Quantities and declared values> 1000 °C | |||||||||||
Standard Dimensions
| Length [mm] | Width b [mm] | Thickness d [mm] | m2/pack | rolls/pallet | m2/pallet |
|---|---|---|---|---|---|
| Length [mm]8,500 | Width b [mm]1,200 | Thickness d [mm]30 | m2/pack10.20 | rolls/pallet18 | m2/pallet183.6 |
Notes
* Further thicknesses available on demand. Minimum order quantities required.