Description
TECH Slab MT 4.0 is the medium-weight robust stone mineral wool slab for the insulation of industry tanks and vessels, exhaust ducts and stacks or other equipment with a maximum service temperature of up to 620 °C. It combines standard-plus thermal and acoustic performance.
TECH Slab MT 4.0 is produced with AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures.
TECH Slab MT 4.0 is produced with AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures.
Key Benefits
- Sound absorption
- High service temperatures
- Reduced carbon footprint
- Fire reaction
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Fire Spread Index = 0; Smoke Development Index < 20 | StandardEN 13501-1 ASTM E84 |
Chemical behaviour | Quantities and declared valuesAS-quality (Leachable Chloride ≤10ppm) Do not contribute to corrosion of stainless steel | StandardAGI Q 132 ASTM C795/871 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for good thermal and/or acoustic insulation at high process temperatures | StandardEN 14303 | ||
Material | Quantities and declared valuesWith quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.01 | ||
Acoustic | SymbolAFR (σ) | UnitkPa·s/m2 | Quantities and declared valuesAirflow resistivity AF r >40 kPas/m² | StandardEN ISO 9053-1 |
Miscellaneous | Symbol- | Unit- | Quantities and declared valuesInsulating material identification number: 10.07.03.30.08 Designation code: MW-EN 14303-T4-ST(+)620-AF40 | StandardAGI Q 132 EN 14303 |
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______500 | Quantities and declared values________600 | StandardEN 12667 ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.034 | Quantities and declared values_0.039 | Quantities and declared values__0.045 | Quantities and declared values___0.053 | Quantities and declared values____0.064 | Quantities and declared values_____0.088 | Quantities and declared values______0.121 | Quantities and declared values_______0.164 | Quantities and declared values________0.219 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 620 (under 500 Pa) | StandardEN 14706 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | packs/pallet |
---|---|---|---|---|---|
Thickness d [mm]30 | Width b [mm]625 | Length [mm]1,200 | m2/pack7.50 | m2/pallet90 | packs/pallet12 |
Thickness d [mm]40 | Width b [mm]625 | Length [mm]1,200 | m2/pack4.50 | m2/pallet67.5 | packs/pallet15 |
Thickness d [mm]50 | Width b [mm]625 | Length [mm]1,200 | m2/pack4.50 | m2/pallet54 | packs/pallet12 |
Thickness d [mm]60 | Width b [mm]625 | Length [mm]1,200 | m2/pack3.75 | m2/pallet45 | packs/pallet12 |
Thickness d [mm]80 | Width b [mm]625 | Length [mm]1,200 | m2/pack2.25 | m2/pallet33.75 | packs/pallet15 |
Thickness d [mm]100 | Width b [mm]625 | Length [mm]1,200 | m2/pack2.25 | m2/pallet27 | packs/pallet12 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.