Description
TECH Slab MT 3.1 is the medium-weight solid stone mineral wool slab for the insulation of industry tanks and vessels, exhaust ducts and stacks
or other equipments with a maximum service temperature of up to 600 °C.
It combines standard thermal and acoustic performance.
or other equipments with a maximum service temperature of up to 600 °C.
It combines standard thermal and acoustic performance.
Key Benefits
- Sound absorption
- High service temperatures
- Reduced carbon footprint
- Fire reaction
- Nuclear plant quality
- On demand
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Euroclass A2-s1,d 0 for TECH Slab MT 3.1 Alu2 | StandardEN 13501-1 |
| Water behaviour | SymbolWS | Unitkg/m² | Quantities and declared values No short term water absorption by partial immersion (WS1 ≤ 1 kg/m2) | StandardEN ISO 29767 |
| Chemical behaviour | Symbol- | Unit- | Quantities and declared valuesDo not contribute to corrosion of stainless steel | StandardASTM C795/871 |
| Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for good thermal and/or acoustic insulation at high process temperatures Especially designed and certified for use in nuclear applications | StandardEN 14303 PMUC | ||
| Material | Quantities and declared valuesStone mineral wool board With quality marks EUCEB, unrisky regarding health according to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.01 | ||
| Facing | Quantities and declared valuesOn request: Reinforced aluminum foil (Alu2) Yellow glass veil facing (V1) | Standard- | ||
| Miscellaneous | Quantities and declared valuesDesignation code: MW-EN 14303-T4-ST(+)600-WS1 | StandardEN 14303 | ||
| Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values_100 | Quantities and declared values__150 | Quantities and declared values___200 | Quantities and declared values____300 | Quantities and declared values_____400 | Quantities and declared values______500 | Quantities and declared values_______600 | Quantities and declared values________- | StandardEN 12667 EN ISO 13787 |
| Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.041 | Quantities and declared values_0.048 | Quantities and declared values__0.058 | Quantities and declared values___0.068 | Quantities and declared values____0.097 | Quantities and declared values_____0.134 | Quantities and declared values______0.183 | Quantities and declared values_______0.248 | |||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 600 (under 500 Pa) | StandardEN 14706 | ||||||||
Standard Dimensions
| Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | packs/pallet |
|---|---|---|---|---|---|
| Thickness d [mm]30 | Width b [mm]600 | Length [mm]1,200 | m2/pack9.36 | m2/pallet112.32 | packs/pallet12 |
| Thickness d [mm]40 | Width b [mm]600 | Length [mm]1,200 | m2/pack7.30 | m2/pallet86.4 | packs/pallet12 |
| Thickness d [mm]50 | Width b [mm]600 | Length [mm]1,200 | m2/pack5.76 | m2/pallet69.12 | packs/pallet12 |
| Thickness d [mm]60 | Width b [mm]600 | Length [mm]1,200 | m2/pack4.32 | m2/pallet51.84 | packs/pallet12 |
| Thickness d [mm]80 | Width b [mm]600 | Length [mm]1,200 | m2/pack3.60 | m2/pallet43.2 | packs/pallet12 |
| Thickness d [mm]100 | Width b [mm]600 | Length [mm]1,200 | m2/pack2.88 | m2/pallet34.56 | packs/pallet12 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.