Description
TECH Lamella Mat 2.1 is the flexible-to-use and time-saving alternative for the insulation of big diameter pipes, tanks and vessels, exhaust ducts and stacks or other curved structures. They can usually be installed without support structures independent of the pipe diameter (>DN 400 recommended).
TECH Lamella Mat 2.1 is offering classic-plus thermal performance for a maximum service temperature up to 250°C.
TECH Lamella Mat 2.1 Alu2 is faced with a reinforced aluminium foil acting as vapour barrier and improves mechanical strength for easy and fast bending.
TECH Lamella Mat 2.1 is offering classic-plus thermal performance for a maximum service temperature up to 250°C.
TECH Lamella Mat 2.1 Alu2 is faced with a reinforced aluminium foil acting as vapour barrier and improves mechanical strength for easy and fast bending.
Key Benefits
- Mechanical resistance
- Fast installation
- Sound absorption
- Recycled glass
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg.K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesEuroclass A2-s1, d0 | StandardEN 13501-1 |
Chemical behaviour | Quantities and declared valuesAS-Quality Do not contribute to corrosion of stainless steel No short term water absorption by partial immersion (WS1) | StandardAGI Q 132 ASTM C795 EN 1609 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as big diameter pipes, tanks and vessels, exhaust ducts and stacks or others curved structures | StandardEN 14303 | ||
Material | Quantities and declared valuesStone mineral wool, with general orientation of the fibers perpendicular to product's surface With quality marks EUCEB, unrisky regarding health according to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.05 | ||
Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu2) | Standard- | ||
Miscellaneous | Quantities and declared valuesMW-EN 14303-T4-ST(+) 250-WS1 | StandardEN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | |||||
---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values250 | StandardEN 12667 ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.040 | Quantities and declared values0.046 | Quantities and declared values0.056 | Quantities and declared values0.069 | Quantities and declared values0.084 | Quantities and declared values0.103 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum Service Temperature 250 (under 500 Pa) | StandardEN 14706 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/roll | m2/pallet | rolls/pack | packs/pallet |
---|---|---|---|---|---|---|
Thickness d [mm]20 | Width b [mm]1,000 | Length [mm]8,000 | m2/roll8.00 | m2/pallet160 | rolls/pack1 | packs/pallet20 |
Thickness d [mm]30 | Width b [mm]1,000 | Length [mm]5,000 | m2/roll5.00 | m2/pallet100 | rolls/pack1 | packs/pallet20 |
Thickness d [mm]40 | Width b [mm]1,000 | Length [mm]4,000 | m2/roll4.00 | m2/pallet80 | rolls/pack1 | packs/pallet20 |
Thickness d [mm]50 | Width b [mm]1,000 | Length [mm]3,000 | m2/roll3.00 | m2/pallet60 | rolls/pack1 | packs/pallet20 |
Thickness d [mm]60 | Width b [mm]1,000 | Length [mm]3,000 | m2/roll3.00 | m2/pallet63 | rolls/pack1 | packs/pallet21 |
Thickness d [mm]70 | Width b [mm]1,000 | Length [mm]4,000 | m2/roll4.00 | m2/pallet48 | rolls/pack1 | packs/pallet12 |
Thickness d [mm]80 | Width b [mm]1,000 | Length [mm]2,000 | m2/roll2.00 | m2/pallet40 | rolls/pack1 | packs/pallet20 |
Thickness d [mm]100 | Width b [mm]1,000 | Length [mm]2,300 | m2/roll2.30 | m2/pallet41,4 | rolls/pack1 | packs/pallet18 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.