Description
ULTIMATE U TECH Wired Mat MT 5.0 is the efficient but sill light alternative to higher-dense industry wired mats. With optimised product weight and high compression ratio at the same time U TECH Wired Mat MT 5.0 makes transport, site logistics but also mounting and fixing easier and faster. When installed the product provides permanent premium thermal performance even in tough environments at maximum service temperatures up to 540°C.
U TECH Wired Mat MT 5.0 is produced in AS Quality (CL- ≤ 10ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or yellow glass veil facing (V1) and reinforced aluminium facing (Alu1).
U TECH Wired Mat MT 5.0 is produced in AS Quality (CL- ≤ 10ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or yellow glass veil facing (V1) and reinforced aluminium facing (Alu1).
Key Benefits
- Energy efficiency
- Cost effective solution
- Fast installation
- Easy handling
- Fire reaction
- Improved logistics
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 | StandardEN 13501-1 |
| Water behaviour | SymbolWS | Unitkg/m² | Quantities and declared values No short term water absorption by partial immersion (WS1 ≤ 1 kg/m2) | StandardEN ISO 29767 |
| Chemical behaviour | Symbol- | Unit- | Quantities and declared valuesAS-quality (Leachable Chloride ≤10ppm) Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel | StandardAGI Q132 EN 13468 ASTM C795 |
| Application field | Quantities and declared valuesProduct for use in technical applications, such as big diameter pipes, tanks and vessels, exhaust ducts and stacks or other equipments, with need for: thermal and/or acoustic insulation with high performances especially for light weight constructions Especially designed and certified for use in nuclear applications | StandardEN 14303 PMUC | ||
| Material | Quantities and declared valuesULTIMATE mineral wool, faced with a metallic wire mesh and stainless steel steeching wire With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.02 | ||
| Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu1) Yellow glass veil facing (V1) | Standard- | ||
| Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.01.02.40.05 Designation code : MW-EN-14303-T2-ST(+)540-WS1-CL10 | StandardAGI Q 132 EN 14303 | ||
| Quality management | Quantities and declared valuesCE-marked according to EN 14303 Quality control according to VDI 2055 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 VDI 2055 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______500 | Quantities and declared values________- | StandardEN 12667 EN ISO 13787 |
| Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.031 | Quantities and declared values_0.036 | Quantities and declared values__0.041 | Quantities and declared values___0.049 | Quantities and declared values____0.057 | Quantities and declared values_____0.078 | Quantities and declared values______0.104 | Quantities and declared values_______0.138 | |||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 540 (under 500 Pa) | StandardEN 14706 | ||||||||
Standard Dimensions
| Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | rolls/pack | packs/pallet |
|---|---|---|---|---|---|---|
| Thickness d [mm]30 | Width b [mm]600 | Length [mm]10,500 | m2/pack12.60 | m2/pallet226.8 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]40 | Width b [mm]600 | Length [mm]7,900 | m2/pack9.48 | m2/pallet170.64 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]50 | Width b [mm]600 | Length [mm]6,300 | m2/pack7.56 | m2/pallet136.08 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]60 | Width b [mm]600 | Length [mm]5,200 | m2/pack6.24 | m2/pallet112.32 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]70 | Width b [mm]600 | Length [mm]4,500 | m2/pack5.40 | m2/pallet97.2 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]80 | Width b [mm]600 | Length [mm]3,900 | m2/pack4.68 | m2/pallet84.24 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]100 | Width b [mm]600 | Length [mm]3,100 | m2/pack3.72 | m2/pallet66.96 | rolls/pack2 | packs/pallet18 |
| Thickness d [mm]120 | Width b [mm]600 | Length [mm]2,600 | m2/pack3.12 | m2/pallet56.16 | rolls/pack2 | packs/pallet18 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.
** Under a load of 1,000 Pa.
** Under a load of 1,000 Pa.