Description
ULTIMATE U TECH Slab MT 6.0 is the efficient and sustainable alternative to heavy-dense industry slabs. The ULTIMATE slab is designed for premium-plus thermal and acoustic insulation performance, reduced weight for temperatures of up to 620 °C. Continuously performing even under tough conditions e.g. mechanical stress like vibrations ensuring lifetime performance and savings of energy costs through reduced heat loss makes U TECH Slab MT 6.0 the sustainable choice.
U TECH Slab MT 6.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow glass veil facing (V1) or black glass fabric (G1) and reinforced aluminium facing (Alu1).
U TECH Slab MT 6.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow glass veil facing (V1) or black glass fabric (G1) and reinforced aluminium facing (Alu1).
Key Benefits
- Energy efficiency
- High service temperatures
- Sound insulation
- Lightweight
- Reduced carbon footprint
- Fire reaction
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Euroclass A2-s1, d0 for U TECH Slab MT 6.0 G1 Fire Spread Index = 0; Smoke Development Index < 20 Fire Spread Index ≤ 25; Smoke Development Index ≤ 25 for U TECH Slab MT 6.0 Alu1 | StandardEN 13501-1 ASTM E84 |
Water behaviour | Quantities and declared values Water vapour diffusion resistant (μ = 2) for "Alu 1"version | StandardEN 12086 | ||
Chemical behaviour | Quantities and declared valuesAS-quality (Leachable Chloride ≤10ppm) Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel | StandardAGI Q 132 EN 13468 ASTM C795/871 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for excellent thermal and/or acoustic insulation at high process temperatures | StandardEN 14303 | ||
Material | Quantities and declared valuesULTIMATE mineral wool board With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No1272/2008 Note Q | StandardCINI 2.2.01 | ||
Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu1) Yellow glass veil facing (V1) Black glass fabric facing (G1) | Standard- | ||
Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.07.05.20.06 For “Alu1” version, designation code : MW-EN 14303-T4-ST(+)620-CL10-MV2 For other versions, designation code : MW-EN 14303-T4-ST(+)620-CL10-AF50 | StandardAGI Q 132 EN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______500 | Quantities and declared values________600 | StandardEN 12667 EN ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.031 | Quantities and declared values_0.035 | Quantities and declared values__0.040 | Quantities and declared values___0.047 | Quantities and declared values____0.054 | Quantities and declared values_____0.072 | Quantities and declared values______0.096 | Quantities and declared values_______0.120 | Quantities and declared values________0.162 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 620 (under 500 Pa) Maximum service temperature 700 |
StandardEN 14706 C411/C447 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | slabs/pack | packs/pallet |
---|---|---|---|---|---|---|
Thickness d [mm]30 | Width b [mm]600 | Length [mm]1,200 | m2/pack9.36 | m2/pallet112.32 | slabs/pack13 | packs/pallet12 |
Thickness d [mm]40 | Width b [mm]600 | Length [mm]1,200 | m2/pack7.20 | m2/pallet86.4 | slabs/pack10 | packs/pallet12 |
Thickness d [mm]50 | Width b [mm]600 | Length [mm]1,200 | m2/pack5.76 | m2/pallet69.12 | slabs/pack8 | packs/pallet12 |
Thickness d [mm]60 | Width b [mm]600 | Length [mm]1,200 | m2/pack3.60 | m2/pallet43.2 | slabs/pack5 | packs/pallet12 |
Thickness d [mm]100 | Width b [mm]600 | Length [mm]1,200 |