Description
ULTIMATE U TECH Roll MT 4.0 is the flexible and light alternative to standard industry slabs and wired mats. The ULTIMATE roll is designed to combine standard-plus thermal and acoustic insulation performance with light weight and flexibility of a highly-compressed roll for insulation for maximum service temperatures of up to 460 °C – making the transport and installation fast, efficient and as easy as possible.
U TECH Roll MT 4.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow (V1) or reinforced aluminium facing (Alu1).
U TECH Roll MT 4.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow (V1) or reinforced aluminium facing (Alu1).
Key Benefits
- Sound absorption
- Reduced carbon footprint
- Fire reaction
- Fast installation
- Improved logistics
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg.K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Fire Spread Index = 0; Smoke Development Index < 20 Fire Spread Index ≤ 25; Smoke Development Index ≤ 25 for U TECH Roll MT 4.0 Alu1 | StandardEN 13501-1 ASTM E84 |
Chemical behaviour | Quantities and declared valuesAS-Quality Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel No short term water absorption by partial immersion for U TECH Roll MT 4.0 Si (WS1) | StandardAGI Q 132 EN 13468 ASTM C795 EN 1609 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks with need for good thermal and/or acoustic insulation at medium process temperatures | StandardEN 14303 | ||
Material | Quantities and declared valuesULTIMATE mineral wool flexible roll With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.02 | ||
Facing | Quantities and declared valuesReinforced aluminium facing (Alu1) Yellow veil facing (V1) | Standard- | ||
Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.06.03.99.04 For “Alu1” version, MW-EN 14303-T2-ST(+/250)460-CL10-MV2 For other versions, MW-EN 14303-T2-ST(+/250)460-CL10-AF25 | StandardAGI Q 132 EN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristics | Symbol | Unit | Quantities and declared values | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CharacteristicsThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values300 | Quantities and declared values400 | StandardEN 12667 ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.032 | Quantities and declared values0.036 | Quantities and declared values0.042 | Quantities and declared values0.051 | Quantities and declared values0.060 | Quantities and declared values0.086 | Quantities and declared values0.122 | ||
CharacteristicsThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 460 (under 250 Pa) Maximum service temperature 650 |
StandardEN 14706 ASTM C411 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | slabs/pallet | packs/pallet |
---|---|---|---|---|---|---|
Thickness d [mm]30 | Width b [mm]600 | Length [mm]8,400 | m2/pack10.08 | m2/pallet181,44 | slabs/pallet2 | packs/pallet18 |
Thickness d [mm]40 | Width b [mm]600 | Length [mm]6,300 | m2/pack7.56 | m2/pallet136,08 | slabs/pallet2 | packs/pallet18 |
Thickness d [mm]50 | Width b [mm]600 | Length [mm]5,000 | m2/pack6.00 | m2/pallet108 | slabs/pallet2 | packs/pallet18 |
Thickness d [mm]60 | Width b [mm]600 | Length [mm]4,200 | m2/pack5.04 | m2/pallet90,72 | slabs/pallet2 | packs/pallet18 |
Thickness d [mm]80 | Width b [mm]600 | Length [mm]3,000 | m2/pack3.84 | m2/pallet69,12 | slabs/pallet2 | packs/pallet18 |
Thickness d [mm]100 | Width b [mm]600 | Length [mm]2,500 | m2/pack3.00 | m2/pallet54 | slabs/pallet2 | packs/pallet18 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.