Description
TECH Wired Mat MT 4.2 is a stonel wool mat stitched with galvanized wire on hexagonal galvanized wire mesh for flexible installation on uneven structures such as big diameter pipes, tanks and vessels, boilers, exhaust ducts and stacks with a maximum service temperature of up to 600 °C.
Key Benefits
- Sound absorption
- High service temperatures
- Reduced carbon footprint
- Fire reaction
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 | StandardEN 13501-1 |
| Water vapour resistance | Quantities and declared values No short term water absorption by partial immersion (WS1 ≤ 1 kg/m2) | StandardEN ISO 29767 | ||
| Chemical behaviour | Quantities and declared values Do not contribute to corrosion of stainless steel | StandardASTM C795/871 | ||
| Application field | Quantities and declared valuesProduct for use in technical applications, such as big diameter pipes, tanks and vessels, boilers, exhaust ducts and stacks | StandardEN 14303 | ||
| Material | Quantities and declared valuesStone mineral wool, stitched on metallic mesh with either galvanized or austenitic stainless steel wire With quality marks EUCEB, unrisky regarding health according to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.02 | ||
| Miscellaneous | Quantities and declared valuesDesignation code (*): MW-EN 14303-T2-ST(+)600-WS1 | StandardEN 14303 | ||
| Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values_100 | Quantities and declared values__200 | Quantities and declared values___300 | Quantities and declared values____400 | Quantities and declared values_____500 | Quantities and declared values______600 | Quantities and declared values_______- | StandardEN 12667 EN ISO 13787 |
|
| Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.041 | Quantities and declared values_0.047 | Quantities and declared values__0.065 | Quantities and declared values___0.090 | Quantities and declared values____0.124 | Quantities and declared values_____0.167 | Quantities and declared values______0.217 | ||||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 600 (under 500 Pa) | StandardEN 14706 | ||||||||
Standard Dimensions
| Thickness d [mm] | Length [mm] | Width b [mm] | m2/pack | m2/pallet | m2/truck |
|---|---|---|---|---|---|
| Thickness d [mm]40 | Length [mm]6,000 | Width b [mm]1,000 | m2/pack6.00 | m2/pallet90 | m2/truck2340 |
| Thickness d [mm]50 | Length [mm]5,000 | Width b [mm]1,000 | m2/pack5.00 | m2/pallet75 | m2/truck1950 |
| Thickness d [mm]70 | Length [mm]4,500 | Width b [mm]1,000 | m2/pack4.50 | m2/pallet67.5 | m2/truck1755 |
| Thickness d [mm]80 | Length [mm]3,000 | Width b [mm]1,000 | m2/pack3.00 | m2/pallet45 | m2/truck1170 |
| Thickness d [mm]100 | Length [mm]3,000 | Width b [mm]1,000 | m2/pack3.00 | m2/pallet45 | m2/truck1170 |
| Thickness d [mm]120 | Length [mm]2,500 | Width b [mm]1,000 | m2/pack2.50 | m2/pallet37.5 | m2/truck975 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.
** Under load of 1000Pa
** Under load of 1000Pa