Description
TECH Wired Mat MT 4.0 is the standard-weight stone mineral wool mat stitched with galvanized wire on hexagonal galvanized wire mesh for flexible installation on uneven structures such as big diameter pipes, tanks and vessels, exhaust ducts and stacks with a maximum service temperature of up to 600 °C.
TECH Wired Mat MT 4.0 is produced in AS Quality (CL- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or stainless steel wire and wire mesh (X-X) and reinforced aluminium facing (Alu1).
TECH Wired Mat MT 4.0 is produced in AS Quality (CL- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or stainless steel wire and wire mesh (X-X) and reinforced aluminium facing (Alu1).
Key Benefits
- Sound absorption
- High service temperatures
- Reduced carbon footprint
- Fire reaction
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg.K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Fire Spread Index = 0; Smoke Development Index < 20 | StandardEN 13501-1 ASTM E84 |
Chemical behaviour | Quantities and declared valuesAS-Quality Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel No short term water absorption by partial immersion (WS1) | StandardAGI Q 132 EN 13468 ASTM C795 EN 1609 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as big diameter pipes, tanks and vessels, boilers, exhaust ducts and stacks | StandardEN 14303 | ||
Material | Quantities and declared valuesStone mineral wool, stitched on metallic mesh with either galvanized or austenitic stainless steel wire With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.02 | ||
Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu1) | Standard- | ||
Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.01.02.30.08 MW-EN 14303-T2-ST(+)600-WS1-CL10 | StandardAGI Q 132 EN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 Quality control according to VDI 2055 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 VDI 2055 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values300 | Quantities and declared values400 | Quantities and declared values500 | Quantities and declared values600 | StandardEN 12667 ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.040 | Quantities and declared values0.047 | Quantities and declared values0.055 | Quantities and declared values0.065 | Quantities and declared values0.090 | Quantities and declared values0.124 | Quantities and declared values0.167 | Quantities and declared values0.217 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 600 (under 500 Pa) Maximum service temperature 650 |
StandardEN 14706 ASTM C411 |
Standard Dimensions
Thickness** d [mm] | Width b [mm] | Length [mm] | m2/roll | m2/pallet | rolls/pallet |
---|---|---|---|---|---|
Thickness** d [mm]30 | Width b [mm]500 | Length [mm]8,000 | m2/roll4.0 | m2/pallet180 | rolls/pallet45 |
Thickness** d [mm]40 | Width b [mm]500 | Length [mm]8,000 | m2/roll4.0 | m2/pallet160 | rolls/pallet40 |
Thickness** d [mm]50 | Width b [mm]500 | Length [mm]5,000 | m2/roll2.5 | m2/pallet112,5 | rolls/pallet45 |
Thickness** d [mm]60 | Width b [mm]500 | Length [mm]5,000 | m2/roll2.5 | m2/pallet100 | rolls/pallet40 |
Thickness** d [mm]70 | Width b [mm]500 | Length [mm]5,000 | m2/roll2.5 | m2/pallet100 | rolls/pallet40 |
Thickness** d [mm]80 | Width b [mm]500 | Length [mm]4,000 | m2/roll2.0 | m2/pallet80 | rolls/pallet40 |
Thickness** d [mm]90 | Width b [mm]500 | Length [mm]4,000 | m2/roll2.0 | m2/pallet60 | rolls/pallet30 |
Thickness** d [mm]100 | Width b [mm]500 | Length [mm]4,000 | m2/roll2.0 | m2/pallet60 | rolls/pallet30 |
Thickness** d [mm]120 | Width b [mm]500 | Length [mm]4,000 | m2/roll2.0 | m2/pallet40 | rolls/pallet20 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.
** Under a load of 1,000 Pa.
** Under a load of 1,000 Pa.