Description
TECH Telisol 5.0 QN is the special thermal insulation solution designed to meet the tough requirements of the nuclear power industry for insulation inside the nuclear island. It can be used for insulation of the heat exchanger and steam pipes.
TECH Telisol 5.0 QN provides thermal insulation and keeps its performance long-term even when exposed to mechanical stress due to an elastic fiber structure.
TECH Telisol is almost free of organic content, does not contain corrosion-supportive ions and is stitched with a yarn on austenitic stainless wire mesh to allow flexible bending. When upheated, the product can expand and fill possible gaps and joints.
TECH Loose Wool QN is particulary suitable for use as filling material in insulation mattresses and jackets, as well as in industrial processes requiring poured or pakced insulation (casing)
TECH Telisol 5.0 QN provides thermal insulation and keeps its performance long-term even when exposed to mechanical stress due to an elastic fiber structure.
TECH Telisol is almost free of organic content, does not contain corrosion-supportive ions and is stitched with a yarn on austenitic stainless wire mesh to allow flexible bending. When upheated, the product can expand and fill possible gaps and joints.
TECH Loose Wool QN is particulary suitable for use as filling material in insulation mattresses and jackets, as well as in industrial processes requiring poured or pakced insulation (casing)
Key Benefits
- Nuclear plant quality
- Energy efficiency
- Fast installation
- Fire reaction
- High flexibility
- Environmental protection
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 | StandardEN 13501-1 |
| Chemical behaviour | Quantities and declared valuesDo not contribute to corrosion of stainless steel | StandardASTM C795/871 | ||
| Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, boilers and process equipment Especially designed and certified for use in nuclear applications | StandardEN 14303 PMUC | ||
| Material | Quantities and declared valuesGlass mineral wool surfaced with a stainless steel hexagonal mesh without binder With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.1.02 | ||
| Miscellaneous | Quantities and declared valuesDesignation code : MW-EN-14303-T2-ST(+)350 Storage: Bags to be stored indoors in a dry and clean place away from source of humidity | StandardEN 14303 | ||
| Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values_100 | Quantities and declared values__150 | Quantities and declared values___200 | Quantities and declared values____300 | Quantities and declared values_____- | StandardEN 12667 EN ISO 13787 |
|||
| Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.038 | Quantities and declared values_0.045 | Quantities and declared values__0.052 | Quantities and declared values___0.062 | Quantities and declared values____0.083 | ||||||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum Service Temperature 350 (under 500 Pa) | StandardEN 14706 | ||||||||
Standard Dimensions
| Thickness d [mm] | Length [mm] | Width b [mm] | unit/pack | m2/pack |
|---|---|---|---|---|
| Thickness d [mm]50 | Length [mm]5,000 | Width b [mm]1,000 | unit/pack1 roll | m2/pack5.00 |
| Thickness d [mm]60 | Length [mm]4,000 | Width b [mm]1,000 | unit/pack1 roll | m2/pack4.00 |
| Thickness d [mm]80 | Length [mm]3,000 | Width b [mm]1,000 | unit/pack1 roll | m2/pack3.00 |
| Thickness d [mm]100 | Length [mm]3,000 | Width b [mm]1,000 | unit/pack1 roll | m2/pack3.00 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.