Description
TECH Tank Roof Slab 60 kPa is a rigid stone wool slab for industry applications requiring high mechanical resistance such as flat tank roofs or other equipment with a maximum service temperature of up to 680°C. It combines premium thermal and acoustic efficiency with high compressive strength performance. TECH Tank Roof Slab 60 kPa is available with AS-Quality (Cl- <=10ppm) when in contact with austenitic steel structures. TECH Tank Roof Slab 60 kPa was specifically designed to fulfill the highly demanding requirements of Swedish standard SSG 7591 and CINI (2.2.01) making it strong enough to withstand normal walking loads during installation and maintenance.
Key Benefits
- Mechanical resistance
- High service temperatures
- Thermal insulation
- Fire resistance
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | Standard- |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 | StandardEN 13501-1 |
Mechanical Properties | Quantities and declared valuesCompressive strenght at 10 % deformation CS(10)60 | StandardEN 826 | ||
Water behaviour | Quantities and declared valuesNo short term water absorption by partial immersion (WS1) | Standard EN ISO 29767 | ||
Chemical behaviour | Quantities and declared valuesOn request : AS-quality (Leachable Chloride ≤10ppm) On request : Leachable chloride content less than 10 ppm (CL10) | StandardAGI Q 132 EN 13468 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for good thermal and/or acoustic insulation at high process temperatures. The slab fulfil the requirements of SSG 7591 for storage tank roof insulation (compressive strength resistance 60kPa). | Standard- | ||
Material | Quantities and declared valuesStone wool with quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q. | |||
Miscellaneous | Quantities and declared values Designation code : MW-EN 14303-T4-ST(+)680-WS1-CS(10)60 | |||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values_100 | Quantities and declared values__150 | Quantities and declared values___200 | Quantities and declared values____300 | Quantities and declared values_____400 | Quantities and declared values______500 | Quantities and declared values_______600 | Quantities and declared values________700 | StandardEN 12667 EN ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0,042 | Quantities and declared values_0,047 | Quantities and declared values__0,053 | Quantities and declared values___0,062 | Quantities and declared values____0,084 | Quantities and declared values_____0,112 | Quantities and declared values______0,147 | Quantities and declared values_______0,189 | Quantities and declared values________0,228 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 700 | StandardEN 14706 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | packs/pallet |
---|---|---|---|---|---|
Thickness d [mm]80 | Width b [mm]600 | Length [mm]1200 | m2/pack2.16 | m2/pallet21.6 | packs/pallet10 |
Thickness d [mm]100 | Width b [mm]600 | Length [mm]1200 | m2/pack1.44 | m2/pallet17.28 | packs/pallet12 |
Thickness d [mm]120 | Width b [mm]600 | Length [mm]1200 | m2/pack1.44 | m2/pallet14.4 | packs/pallet10 |
Thickness d [mm]140 | Width b [mm]600 | Length [mm]1200 | m2/pack1.44 | m2/pallet11.52 | packs/pallet8 |
Notes
* All dimensions
require minimum order quantities / other dimensions on request.