Description
TECH Tank Roof Slab 20 kPa is a rigid stone wool slab for industry applications requiring high mechanical resistance such as flat tank roofs or other equipment with a maximum service temperature of up to 700°C. It combines thermal and acoustic efficiency with compressive strength performance. TECH Tank Roof Slab 20 kPa is available with AS-Quality (Cl- <=10ppm) when in contact with austenitic steel structures. TECH Tank Roof Slab 20 kPa was specifically designed to fulfill the requirements of Swedish standard SSG 7591 for insulation of the bottom layer of storage tank roof insulation (minimum compressive strength resistance 20 kPa) when used on multilayer systems (associated to TECH Tank Roof Slab 80 kPa) making them strong enough to withstand normal walking loads during installation and maintenance.
Key Benefits
- Mechanical resistance
- Energy efficiency
- High service temperatures
- Fire reaction
- Sound absorption
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values0.80 | Standard- |
| Delivery form | Symbol- | Unit- | Quantities and declared valuesPlease contact your local ISOVER dealer All dimensions require minimum order quantities Standard width: 600 and 1000mm Standard thickness range: 20mm until 100mm Other dimensions on request when fulfilling minimum volume | |
| Reaction to fire | Quantities and declared valuesNon-combustible; Euroclass A1 | StandardEN 13501-1 | ||
| Mechanical Properties | SymbolCS | UnitkPa | Quantities and declared valuesCompressive strength at 10 % deformation CS(10)20 | StandardEN 826 |
| Water behaviour | SymbolWS | Unitkg/m² | Quantities and declared valuesNo short term water absorption by partial immersion (WS1 ≤ 1 kg/m2) | StandardEN ISO 29767 |
| Chemical behaviour | Symbol- | Unit- | Quantities and declared valuesAS-quality (Leachable Chloride ≤10ppm) Leachable chloride content less than 10 ppm (CL10) | StandardAGI Q 132 EN 13468 |
| Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for good thermal and/or acoustic insulation at high process temperatures. The slab fulfil the requirements of SSG 7591 for storage tank roof insulation (compressive strength resistance 20kPa). | Standard- | ||
| Material | Quantities and declared valuesStone mineral wool rigid board with quality marks EUCEB, unrisky regarding health according to regulation EC No 1272/2008 Note Q. | StandardCINI 2.2.01 | ||
| Facing | Quantities and declared valuesOn request: Slabs can be manufactured with white glass tissue facing (ISOVER FireProtect® 150F). | Standard- | ||
| Miscellaneous | Quantities and declared valuesDesignation code: MW-EN 14303-T5-ST(+)700-CL10-WS1-CS(10)20 | |||
| Quality management | Quantities and declared valuesCE-marked according to EN 14303 Isover is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal Conductivity | SymbolT | Unit[°C] | Quantities and declared values50 | Quantities and declared values_100°C | Quantities and declared values__200°C | Quantities and declared values___250°C | Quantities and declared values____300°C | Quantities and declared values_____400°C | Quantities and declared values______500°C | Quantities and declared values_______600°C | Quantities and declared values________700°C | StandardEN 12667 EN ISO 13787 |
| Symbolλ | Unit[W/(m•K)] | Quantities and declared values0,041 | Quantities and declared values_0,047 | Quantities and declared values__0,060 | Quantities and declared values___0,068 | Quantities and declared values____0,077 | Quantities and declared values_____0,098 | Quantities and declared values______0,123 | Quantities and declared values_______0,154 | Quantities and declared values________0,192 | ||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 700 | StandardEN 14706 | ||||||||
| CharacteristicAir flow resistivity | Symbol- | UnitkPa.s.m² | Quantities and declared values> 90 | StandardEN ISO 9053-1 | ||||||||
Standard Dimensions
| Thickness d [mm] | Width b [mm] | Length [mm] | m2/ Package | m2/ Pallet | Slabs / Package | Package / Pallet |
|---|---|---|---|---|---|---|
| Thickness d [mm]20 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet72 | Slabs / Package | Package / Pallet |
| Thickness d [mm]25 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet57.6 | Slabs / Package | Package / Pallet |
| Thickness d [mm]30 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet48 | Slabs / Package | Package / Pallet |
| Thickness d [mm]35 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet39.6 | Slabs / Package | Package / Pallet |
| Thickness d [mm]40 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet36 | Slabs / Package | Package / Pallet |
| Thickness d [mm]50 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet28.8 | Slabs / Package | Package / Pallet |
| Thickness d [mm]60 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet24 | Slabs / Package | Package / Pallet |
| Thickness d [mm]80 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet19.2 | Slabs / Package | Package / Pallet |
| Thickness d [mm]100 | Width b [mm]1000 | Length [mm]1200 | m2/ Package | m2/ Pallet14.4 | Slabs / Package | Package / Pallet |
| Thickness d [mm]20* | Width b [mm]600 | Length [mm]1200 | m2/ Package2.16 | m2/ Pallet86.4 | Slabs / Package12 | Package / Pallet10 |
| Thickness d [mm]30* | Width b [mm]600 | Length [mm]1200 | m2/ Package5.04 | m2/ Pallet60.48 | Slabs / Package7 | Package / Pallet12 |
| Thickness d [mm]40* | Width b [mm]600 | Length [mm]1200 | m2/ Package4.32 | m2/ Pallet43.2 | Slabs / Package6 | Package / Pallet10 |
| Thickness d [mm]50* | Width b [mm]600 | Length [mm]1200 | m2/ Package2.88 | m2/ Pallet34.56 | Slabs / Package4 | Package / Pallet12 |
| Thickness d [mm]60* | Width b [mm]600 | Length [mm]1200 | m2/ Package2.88 | m2/ Pallet28.8 | Slabs / Package4 | Package / Pallet10 |
| Thickness d [mm]80* | Width b [mm]600 | Length [mm]1200 | m2/ Package2.16 | m2/ Pallet21.6 | Slabs / Package3 | Package / Pallet10 |
| Thickness d [mm]100* | Width b [mm]600 | Length [mm]1200 | m2/ Package1.44 | m2/ Pallet17.28 | Slabs / Package2 | Package / Pallet12 |