Description
ULTIMATE mineral wool provides a unique high-performance profile:
It combines safety, comfort and ease of handling.
It combines safety, comfort and ease of handling.
Key Benefits
- Fire resistance
- Sound absorption
- On demand
- Lightweight
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon-combustible material | StandardIMO Resolution MSC.307 (88)-(FTP-Code 2010), Annex 1, Part 1 |
| Application field | Quantities and declared valuesThermal insulation, acoustic insulation and fire protection constructions in shipbuilding. | StandardEN 14303 | ||
| Material | Quantities and declared values Mineral wool with quality marks EUCEB and RAL unrisky regarding health according to regulation EC No 1272/2008 Note Q | Standard- | ||
| Water vapour diffusion resistance factor | Symbolμ | Quantities and declared values~ 1.0 | ||
| Dynamic Stiffness | Symbols’ | UnitMN/m3 | Quantities and declared values4 | |
| Quality management | Symbol- | Unit- | Quantities and declared values Isover is certified according to EN IS0 9001, EN ISO 14001 and EN ISO 50001 | |
| Type approval certificates | Quantities and declared valuesEC-Type Examination MED-B (Non Combustibility) : SEE0736P0001899 exp. 15/09/2029EC-Type Examination MED-B (Low Flame Spread): 118156-04 exp. 02/01/2029 QAS MED-D Certificate: SEE0736Q0000108 exp. 19/05/2027 |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______- | StandardDIN EN 12667 | |
| SymbolλN,R | Unit[W/(m•K)] | Quantities and declared values0.031 | Quantities and declared values_0.035 | Quantities and declared values__0.040 | Quantities and declared values___0.046 | Quantities and declared values____0.054 | Quantities and declared values_____0.070 | Quantities and declared values______0.091 | ||||
| CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared values≤ 650 by pure thermal stress (U SeaProtect Slab 40 – 100) ≤ 600 by pure thermal stress (U SeaProtect Slab 24 – 40) U SeaProtect Slab: The thickness of the insulating layer has to be correctly dimensioned so that the faced side is exposed to a maximum of 100 °C. From 150 °C on the binder starts to volatilise. |
StandardAGI Q 132 | ||||||||
Sound Absorption Value
| Characteristic | Symbol | Unit | Thickness | Values | Standard |
|---|---|---|---|---|---|
| CharacteristicSound absorption value | Symbolαw | Unit- | Thickness50 mm | Values0.95 | StandardDIN 29053 |
Air Flow Resistivity
| Characteristic | Symbol | Unit | Quantities and declared values | Values | Standard |
|---|---|---|---|---|---|
| CharacteristicAir flow resistivity | Symbolσ | Unit[KPa• s/m2] | Quantities and declared valuesDensity 90 kg/m3 | Values100 | StandardDIN EN 29053 |
Standard Dimensions
| Thickness d [mm] | Width b [mm] | Length [mm] |
|---|---|---|
| Thickness d [mm]20 | Width b [mm]600 |
Length [mm]1200 |
| Thickness d [mm]30 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]40 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]50 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]60 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]70 | Width b [mm]600 |
Length [mm]1200 |
| Thickness d [mm]80 | Width b [mm]600 |
Length [mm]1200 |
Notes
* On some products, minimum order quantities are requested.
** Further dimensions on request.
** Further dimensions on request.