Description
ULTIMATE mineral wool provides a unique high-performance profile:
It combines safety, comfort and ease of handling.
It combines safety, comfort and ease of handling.
Key Benefits
- Fire resistance
- Sound absorption
- Recycled glass
- Lightweight
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg.K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesMelting point according to DIN 4102, part 17: ≥ 1000 °C Non combustible according to IMO-Resolution Homologated for shipbuilding according to EC Type Examination Certificates Nr.: MED-B+D Certificate = visit our website | StandardDIN 4102-17 IMO-Resolution MSC.307(88)-(FTP-Code 2 |
Chemical behaviour | Quantities and declared valuesSulphide free | Standard- | ||
Application field | Quantities and declared valuesThermal insulation. acoustic insulation and fire protection constructions in shipbuilding | |||
Material | Quantities and declared valuesMineral wool with quality mark RAL by the Gütegemeinschaft Mineralwolle e.V.. unrisky regarding health according to German decree on dangerous substances. decree on prohibition of chemicals and to Regulation (EC) N°1272/2008 | |||
Facing | Quantities and declared valuesU SeaProtect Wired Mats are stitched on one side using galvanized wire on a galvanized wire mesh The product is faced additionally on the wire mesh side with a glass veil (V1) | |||
Water vapour diffusion resistance factor | Symbolμ | Quantities and declared values~ 1.0 | StandardISO 10456 | |
Quality management | Symbol- | Quantities and declared values ISOVER is certified according to DIN EN ISO 9001 and DIN EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 EN ISO 50001 |
Thermal Conductivity
Characteristics | Symbol | Unit | Quantities and declared values | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CharacteristicsThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values300 | Quantities and declared values400 | StandardEN 12667 |
SymbolλN,R | Unit[W/(m•K)] | Quantities and declared values0.031 | Quantities and declared values0.035 | Quantities and declared values0.040 | Quantities and declared values0.047 | Quantities and declared values0.054 | Quantities and declared values0.072 | Quantities and declared values0.096 | ||
CharacteristicsThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesExposure to temperature until 650 °C (depends on density) is possible. From 150 °C on the binder starts to volatilise. |
StandardAGI Q 132 |
Standard Dimensions
Thickness d [mm] | Width b [mm] |
---|---|
Thickness d [mm]30 | Width b [mm]600 |
Thickness d [mm]40 | Width b [mm]600 |
Thickness d [mm]50 | Width b [mm]600 |
Thickness d [mm]60 | Width b [mm]600 |
Thickness d [mm]70 | Width b [mm]600 |
Thickness d [mm]80 | Width b [mm]600 |
Thickness d [mm]90 | Width b [mm]600 |
Thickness d [mm]100 | Width b [mm]600 |
Notes
* Dimensions on request, products with minimum order quantities are requested.