Description
ULTIMATE mineral wool provides a unique high-performance profile:
It combines safety, comfort and ease of handling.
It combines safety, comfort and ease of handling.
Key Benefits
- Fire resistance
- Sound absorption
- On demand
- Lightweight
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesMelting point according to DIN 4102, part 17: ≥ 1000 °C. Non combustible according to IMO-Resolution MSC.61(67)-(FTP- Code), IMO MSC/Circ. 1120. | Standard- |
| Application field | Quantities and declared valuesThermal insulation, acoustic insulation and fire protection constructions in shipbuilding. | |||
| Material | Quantities and declared valuesMineral wool with quality mark RAL by the Gütegemeinschaft Mineralwolle e.V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to guideline EU 97/69 Nota Q. | |||
| Instructions for transformation | Quantities and declared valuesDue to the differentiation of density optimal delivery forms are possible for each application field. | |||
| Quality management | Quantities and declared valuesISOVER is certified according to DIN EN ISO 9001, DIN EN ISO 14001 and DIN EN ISO 5001. | StandardEN ISO 9001 EN ISO 14001 EN ISO 500001 | ||
| Type approval certificates | Quantities and declared valuesEC-Type Examination MED-B (Non Combustibility) : SEE0736P0001899 exp. 15/09/2029 EC-Type Examination MED-B (Low Flame Spread): 118147-06 exp.24/01/2029 QAS MED-D Certificate: SEE0736Q0000108 exp. 19/05/2027 | Standard- |
Thermal Conductivity
| Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______400 | Quantities and declared values_______- | StandardDIN EN 12667 | |
| SymbolλN,R | Unit[W/(m•K)] | Quantities and declared values0.032 | Quantities and declared values_0.036 | Quantities and declared values__0.042 | Quantities and declared values___0.051 | Quantities and declared values____0.060 | Quantities and declared values_____0.086 | Quantities and declared values______0.122 | ||||
Standard Dimensions
| Thickness d [mm] | Width b [mm] | Length [mm] |
|---|---|---|
| Thickness d [mm]30 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]40 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]50 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]60 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]70 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]80 | Width b [mm]600 | Length [mm]1200 |
| Thickness d [mm]100 | Width b [mm]600 |
Length [mm]1200 |
Notes
* On some products, minimum order quantities are requested.
** Further dimensions on request.
** Further dimensions on request.