Description
Made from dense and rigid glass wool boards, SEA CLIMAVER® self-supporting air ducts are a cost-effective, easy-to-install alternative to traditional insulated metal ducts.
Its superiors thermal and acoustic performances insure a high level of comfort onboard.
Thanks to its lightness, SEA CLIMAVER will contribute to the reduction of CO2 emissions
Its superiors thermal and acoustic performances insure a high level of comfort onboard.
Thanks to its lightness, SEA CLIMAVER will contribute to the reduction of CO2 emissions
Key Benefits
- Thermal insulation
- On demand
- Air tightness
- Fast installation
- Sound absorption
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesHomologated for shipbuilding according to EC Type Examination External facing B Module No. MED296820CS/004 Mineral wool core B Module No MED296820CS/001 Internal facing B Module No. MED296820CS/003 | StandardIMO-Res MSC.61(67) |
Water vapour diffusion resistance factor | SymbolMU | Unitμ | Quantities and declared values1 | StandardEN 12086 |
Water vapour diffusion equivalent Sd | SymbolSd | Unitm | Quantities and declared values100 | |
Water vapour resistance (in m²*h*Pa/mg) | SymbolZ | Unitm².h.Pa/mg | Quantities and declared values140 | |
Airtightness | Symbol- | Unit- | Quantities and declared valuesClasse C | StandardUNI EN 13403:2004 |
Resistance to pressure | UnitPa | Quantities and declared values1200 | ||
Dimensional stability | Unit% | Quantities and declared values<1 | StandardEN 1604 | |
Storage conditions | Unit- | Quantities and declared valuesProducts must be stored inside, in a dry and clean location | Standard- | |
Miscellaneous | Quantities and declared valuesFungistatic and inert to bacteria - test according to EN 13403. Tested to be easy to clean internally and facilitate maintenance operations. | StandardEN 14303 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_20 | Quantities and declared values__40 | Quantities and declared values___60 | Quantities and declared values____- | StandardEN 12667 EN 12939 |
||||
SymbolλN,P | Unit[W/(m.K)] | Quantities and declared values0,032 | Quantities and declared values_0,033 | Quantities and declared values__0,036 | Quantities and declared values___0,038 |
Acoustic Parameters
Characteristic | Symbol | Unit | Quantities and declared values | Thickness [mm] | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicAcoustic attenuation, in a 2,4 m straight duct, dB | SymbolSection [mm] | Unit200 x 300 | Quantities and declared values125 | Quantities and declared values250 | Quantities and declared values500 | Quantities and declared values1000 | Quantities and declared values2000 | Quantities and declared values- | Quantities and declared values | Thickness [mm]- | StandardISO 11691 |
Quantities and declared values44.7 | Quantities and declared values68.4 | Quantities and declared values66.3 | Quantities and declared values43.6 | Quantities and declared values19.6 | Quantities and declared values- | Quantities and declared values | |||||
CharacteristicSound absorption value | SymbolFrequency | UnitHz | Quantities and declared values125 | Quantities and declared values250 | Quantities and declared values500 | Quantities and declared values1000 | Quantities and declared values2000 | Quantities and declared values4000 | Quantities and declared values | StandardEN ISO 354 EN ISO 11654 |
|
Symbolα | Unit- | Quantities and declared values0,35 | Quantities and declared values0,65 | Quantities and declared values0,75 | Quantities and declared values0,85 | Quantities and declared values0,9 | Quantities and declared values | ||||
Symbolαω | Unit- | Quantities and declared values0.85 | Quantities and declared values |
Standard Dimensions
Thickness d [mm] | Length [mm] | Width b [mm] |
---|---|---|
Thickness d [mm]25 | Length [mm]3000 | Width b [mm]1.190 |