Description
Thin Aluminium foil (18 μm) reinforced with a fiberglass scrim.
Key Benefits
- Thermal insulation
- Easy handling
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesLow Frame Spread according to IMO. Certificate Nr.: 118.147-05 | StandardIMO-Resolution MSC.61(67)-(FTPCode),IMO MSC/Circ. |
| Application field | Quantities and declared valuesFacing of mineral wool products | Standard- | ||
| Gramweight | Unit[g/m2] | Quantities and declared values75 | StandardDIN EN ISO 536 | |
| Operation temperature range | Unit[ºC] | Quantities and declared values-5 to +90 | Standard- | |
| Water vapour permeability | Unit[g/m2/d] | Quantities and declared values0.05 | StandardDIN EN ISO 12572 | |
| Infrared reflectivity | Unit- | Quantities and declared values85 % | Standard- | |
| Type approval certificates | Quantities and declared valuesEC-Type Examination MED-B (Low Flame Spread): 118147-06 exp. 24/01/2029 QAS MED-D Certificate: SEE0736Q0000108 exp. 19/05/2027 |
Standard Dimensions
| Length [mm] | Width b [mm] | Diameter Ø [mm] | Weigth per roll [kg] |
|---|---|---|---|
| Length [mm]200 | Width b [mm]1.2 | Diameter Ø [mm]0.2 | Weigth per roll [kg]19 |
Notes
* Dimensions on request, products with minimum order quantities are requested.