Description
Aluminium glass fabric composite can be used with Aluminium side outside (B-Al) or Glass cloth outside (B-Gl).
Key Benefits
- Thermal insulation
- Mechanical resistance
- Easy handling
Technical Characteristics
| Symbol | Unit | Quantities and declared values | Standard | |
|---|---|---|---|---|
| Reaction to fire | Symbol- | Unit- | Quantities and declared valuesLow Frame Spread according to IMO. | StandardIMO-Resolution MSC.61(67)- (FTPCode),IMO MSC/Circ. 1120 |
| Application field | Quantities and declared valuesFacing of mineral wool products | Standard- | ||
| Material | Quantities and declared values18 μm aluminium foil, glossy Adhesive 204 g/m² glass fabric | |||
| Thickness | Unitµm | Quantities and declared values210 | StandardDIN 53370 | |
| Gramweight | Unit[g/m2] | Quantities and declared values265 | StandardDIN EN 12127 ISO 3374 | |
| Tensile strength warp | Unit[N/50 mm] | Quantities and declared values2.6 | StandardEN ISO 13934 | |
| Tensile strength weft | Quantities and declared values1.8 | |||
| Elongation at break warp | Unit- | Quantities and declared values5 % | ||
| Elongation at break weft | Quantities and declared values4 % | |||
| Tear strength warp | Unit[N] | Quantities and declared values140 | ||
| Tear strength weft | Quantities and declared values190 | |||
| Water vapour permeability | Unit[g/m2/d] | Quantities and declared values< 0,04 | StandardDIN 53122 | |
| Type approval certificates | Unit- | Quantities and declared valuesEC-Type Examination MED-B (Low Flame Spread): 118428-01 exp. 07/08/2027 QAS MED-D Certificate: SEE0736Q0000108 exp. 19/05/2027 | Standard- |
Standard Dimensions
| Length [m] | Width b [m] | Diameter Ø [m] | Weigth per roll [kg] |
|---|---|---|---|
| Length [m]50 | Width b [m]1.25 | Diameter Ø [m]0.2 | Weigth per roll [kg]19 |
Notes
* Dimensions on request, products with minimum order quantities are requested.