Description
ULTIMATE U TECH Wired Mat MT 5.0 is the efficient but sill light alternative to higher-dense industry wired mats. With optimised product weight and high compression ratio at the same time U TECH Wired Mat MT 5.0 makes transport, site logistics but also mounting and fixing easier and faster. When installed the product provides permanent premium thermal performance even in tough environments at maximum service temperatures up to 540°C.
U TECH Wired Mat MT 5.0 is produced in AS Quality (CL- ≤ 10ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or stainless steel wire and wire mesh (X-X) or yellow glass veil facing (V1) and reinforced aluminium facing (Alu1).
U TECH Wired Mat MT 5.0 is produced in AS Quality (CL- ≤ 10ppm) for usage when in contact with austenitic steel structures. On request with stainless steel wire (X) or stainless steel wire and wire mesh (X-X) or yellow glass veil facing (V1) and reinforced aluminium facing (Alu1).
Key Benefits
- Fast installation
- Fire reaction
- Improved logistics
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg.K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Fire Spread Index = 0; Smoke Development Index < 20 | StandardEN 13501-1 ASTM E84 |
Chemical behaviour | Quantities and declared valuesAS-Quality Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel No short term water absorption by partial immersion (WS1) | StandardAGI Q132 EN 13468 ASTM C795 | ||
Application field | Quantities and declared valuesProduct for use in technical applications, such as big diameter pipes, tanks and vessels, exhaust ducts and stacks or other equipments, with need for: thermal and/or acoustic insulation with high performances especially for light weight constructions | StandardEN 14303 | ||
Material | Quantities and declared valuesULTIMATE mineral wool, faced with a metallic wire mesh and stainless steel steeching wire With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.02 | ||
Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu1) Yellow glass veil facing (V1) | Standard- | ||
Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.01.02.40.05 MW-EN-14303-T2-ST(+)540-WS1-CL10 | StandardAGI Q 132 EN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 Quality control according to VDI 2055 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 VDI 2055 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values300 | Quantities and declared values400 | Quantities and declared values500 | StandardEN 12667 ISO 13787 |
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.031 | Quantities and declared values0.036 | Quantities and declared values0.041 | Quantities and declared values0.049 | Quantities and declared values0.057 | Quantities and declared values0.078 | Quantities and declared values0.104 | Quantities and declared values0.138 | ||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 540 (under 500 Pa) Maximum service temperature 700 |
StandardEN 14706 ASTM C411 |
Acoustic Parameters
Characteristic | Symbol | Unit | Quantities and declared values | Thickness [mm] | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicSound absorption* | Symbolαp | UnitHz | Quantities and declared valuesαw | Quantities and declared values125 | Quantities and declared values250 | Quantities and declared values500 | Quantities and declared values1,000 | Quantities and declared values2,000 | Quantities and declared values4,000 | Thickness [mm]- | StandardEN ISO 11654 EN ISO 354 |
Unit– | Quantities and declared values1.00 | Quantities and declared values0.35 | Quantities and declared values1.01 | Quantities and declared values1.07 | Quantities and declared values1.02 | Quantities and declared values1.06 | Quantities and declared values1.09 | Thickness [mm]50 | |||
Quantities and declared values1.00 | Quantities and declared values0.88 | Quantities and declared values1.00 | Quantities and declared values0.97 | Quantities and declared values1.04 | Quantities and declared values1.05 | Quantities and declared values1.08 | Thickness [mm]100 | ||||
CharacteristicAirflow resistivity* | SymbolAFR (σ) | UnitkPa·s/m2 | Quantities and declared values> 40 | Thickness [mm]> 40 | StandardISO 9053-1 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | rolls/pack | packs/pallet |
---|---|---|---|---|---|---|
Thickness d [mm]30 | Width b [mm]600 | Length [mm]10,500 | m2/pack12.60 | m2/pallet226.8 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]40 | Width b [mm]600 | Length [mm]7,900 | m2/pack9.48 | m2/pallet170.64 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]50 | Width b [mm]600 | Length [mm]6,300 | m2/pack7.56 | m2/pallet136.08 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]60 | Width b [mm]600 | Length [mm]5,200 | m2/pack6.24 | m2/pallet112.32 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]70 | Width b [mm]600 | Length [mm]4,500 | m2/pack5.40 | m2/pallet97.2 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]80 | Width b [mm]600 | Length [mm]3,900 | m2/pack4.68 | m2/pallet84.24 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]100 | Width b [mm]600 | Length [mm]3,100 | m2/pack3.72 | m2/pallet66.96 | rolls/pack2 | packs/pallet18 |
Thickness d [mm]120 | Width b [mm]600 | Length [mm]2,600 | m2/pack3.12 | m2/pallet56.16 | rolls/pack2 | packs/pallet18 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.
** Under a load of 1,000 Pa.
** Under a load of 1,000 Pa.