Description
ULTIMATE U TECH Slab 2.0 is the ultra-light and flexible alternative to classic industry slabs. The ULTIMATE slab is designed to combine classic-plus thermal and acoustic insulation performance with ultra-light weight and flexibility for surface temperatures of up to 360 °C giving the possibility to reduce the total weight and total installed costs of insulation constructions significantly.
U TECH Slab 2.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow (V1) or black glass veil facing (V2) or glass fabric (G1) and reinforced aluminium facing (Alu1).
U TECH Slab 2.0 is produced in AS-Quality (Cl- ≤ 10 ppm) for usage when in contact with austenitic steel structures. On request with yellow (V1) or black glass veil facing (V2) or glass fabric (G1) and reinforced aluminium facing (Alu1).
Key Benefits
- Improved logistics
- Fast installation
- Sound absorption
- Fire reaction
- On demand
- Lightweight
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Specific thermal capacity | Symbolc | UnitkJ/(kg·K) | Quantities and declared values1.03 | StandardISO 10456 |
Reaction to fire | Symbol- | Unit- | Quantities and declared valuesNon combustible; Euroclass A1 Euroclass A2-s1,d0 for U TECH Slab 2.0 Alu1 Fire Spread Index = 0; Smoke Development Index < 20 Fire Spread Index ≤ 25; Smoke Development Index ≤ 25 for U TECH Slab 2.0 Alu1 | StandardEN 13501-1 ASTM E84 |
Water behaviour | SymbolWS | Unitkg/m² | Quantities and declared values No short term water absorption by partial immersion (WS1 ≤ 1 kg/m2) | StandardEN ISO 29767 |
Chemical behaviour | Symbol- | Unit- | Quantities and declared valuesAS-quality (Leachable Chloride ≤10ppm) Leachable chloride content less than 10 ppm (CL10) Do not contribute to corrosion of stainless steel | StandardAGI Q 132 EN 13468 ASTM C795/871 |
Application field | Quantities and declared valuesProduct for use in technical applications, such as tanks and vessels, exhaust ducts and stacks or other equipment with need for basic thermal and/or acoustic insulation at standard process temperatures | StandardEN 14303 | ||
Material | Quantities and declared valuesULTIMATE mineral wool flexible board With quality marks EUCEB and RAL by the Gütegemeinschaft Mineralwolle e. V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to regulation EC No 1272/2008 Note Q | StandardCINI 2.2.01 | ||
Facing | Quantities and declared valuesOn request: Reinforced aluminium facing (Alu1) Yellow or black glass veil facing (V1/V2) Black glass fabric facing (G1) | Standard- | ||
Miscellaneous | Quantities and declared valuesInsulating material identification number: 10.07.01.10.02 For “Si” version, designation code : MW-EN 14303-T2-ST(+/100)360-WS1-AF11 For “G1” version, designation code : MW-EN 14303-T2-ST(+/100)360-CL10-AF11 For “V1” version, designation code : MW-EN 14303-T4-ST(+/100)360-CL10-AF11 For “V2” version, designation code : MW-EN 14303-T2-ST(+/100)360- AF10 For “Alu1” version, designation code : MW-EN 14303-T4-ST(+/100)360-CL10 | StandardAGI Q 132 EN 14303 | ||
Quality management | Quantities and declared valuesCE-marked according to EN 14303 ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN 14303 EN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values_50 | Quantities and declared values__100 | Quantities and declared values___150 | Quantities and declared values____200 | Quantities and declared values_____300 | Quantities and declared values______- | StandardEN 12667 EN ISO 13787 |
||
Symbolλ | Unit[W/(m•K)] | Quantities and declared values0.034 | Quantities and declared values_0.040 | Quantities and declared values__0.049 | Quantities and declared values___0.062 | Quantities and declared values____0.080 | Quantities and declared values_____0.124 | |||||
CharacteristicThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesMaximum service temperature 360 (under 100 Pa) Maximum service temperature 650 |
StandardEN 14706 C447/C411 |
Acoustic Parameters
Characteristic | Symbol | Unit | Quantities and declared values | Thickness [mm] | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CharacteristicAirflow resistivity* | SymbolAFR (σ) | UnitkPa·s/m2 | Quantities and declared values> 10 | Thickness [mm]> 10 | StandardEN ISO 9053-1 | ||||||
CharacteristicSound absorption* | Symbolαp | UnitHz | Quantities and declared valuesαw | Quantities and declared values125 | Quantities and declared values250 | Quantities and declared values500 | Quantities and declared values1,000 | Quantities and declared values2,000 | Quantities and declared values4,000 | Thickness [mm]- | StandardEN ISO 11654 EN ISO 354 |
Unit– | Quantities and declared values1.00 | Quantities and declared values0.17 | Quantities and declared values0.80 | Quantities and declared values1.03 | Quantities and declared values1.08 | Quantities and declared values1.10 | Thickness [mm]50 | ||||
Unit- | Quantities and declared values1.00 | Quantities and declared values0.57 | Quantities and declared values1.19 | Quantities and declared values1.13 | Quantities and declared values1.07 | Quantities and declared values1.06 | Quantities and declared values1.11 | Thickness [mm]100 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] | m2/pack | m2/pallet | packs/pallet |
---|---|---|---|---|---|
Thickness d [mm]100 | Width b [mm]600 | Length [mm]1,250 | m2/pack3.75 | m2/pallet60 | packs/pallet16 |
Notes
* All dimensions require minimum order quantities / other dimensions on request.