Description
ULTIMATE mineral wool provides a unique high-performance profile:
it combines safety, comfort and ease of handling.
Key Benefits
- Fire resistance
- Lightweight
- Sound insulation
- Thermal insulation
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Application field | Symbol- | Unit- | Quantities and declared valuesThermal insulation. acoustic insulation and fire protection constructions in shipbuilding | Standard- |
Material | Quantities and declared valuesMineral wool with quality mark RAL by the Gütegemeinschaft Mineralwolle e.V., unrisky regarding health according to German decree on dangerous substances, decree on prohibition of chemicals and to guideline EU 97/69 Nota Q | |||
Facing | Quantities and declared values SeaProtect dB-Flex Alu is a sound protection membrane which, combined with U SeaProtect Constructions, provides turnkey solutions achieving very high sound reduction performance levels (up to 53-54 dB) | StandardEN 12086 | ||
Reaction to fire | Quantities and declared valuesMelting point according to DIN 4102. part 17: ≥ 1000 °C Non combustible according to IMO-Resolution MSC.61(67)-(FTP-Code). IMO MSC/Circ. 1120 Surface with Low Flame Spread characteristics IMO Res. MSC.307(88) Homologated for shipbuilding according to EC Type Examination | StandardDIN 4102 IMO | ||
Quality management | Quantities and declared valuesISOVER is certified according to EN ISO 9001 and EN ISO 14001 | StandardEN ISO 9001 EN ISO 14001 |
Thermal Conductivity
Characteristics | Symbol | Unit | Quantities and declared values | Standard | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CharacteristicsThermal conductivity | SymbolT | Unit[°C] | Quantities and declared values10 | Quantities and declared values50 | Quantities and declared values100 | Quantities and declared values150 | Quantities and declared values200 | Quantities and declared values300 | Quantities and declared values400 | StandardEN 12667 |
SymbolλN,R | Unit[W/(m•K)] | Quantities and declared values0.032 | Quantities and declared values0.037 | Quantities and declared values0.045 | Quantities and declared values0.055 | Quantities and declared values0.069 | Quantities and declared values0.104 | Quantities and declared values0.0153 | ||
CharacteristicsThermal behaviour | SymbolT | Unit[°C] | Quantities and declared valuesThe thickness of the insulating layer has to be correctly dimensioned so that the faced side is exposed to a maximum of 100 °C. From 150 °C on the binder starts to volatilise. |
StandardAGI Q 132 |
Standard Dimensions
Thickness d [mm] | Width b [mm] | Length [mm] |
---|---|---|
Thickness d [mm]60 | Width b [mm]600 | Length [mm]1200 |
Thickness d [mm]70 | Width b [mm]600 | Length [mm]1200 |
Notes
* On some products, minimum order quantities are requested.
** Further dimensions on request.
** Further dimensions on request.